Directory
MCM partners and ad management companies — the list
199 companies from Google's own Certified Publishing Partner directory, with publisher
counts pulled from each company's sellers.json. Nothing here is taken from a
marketing page.
Google MCM (Multiple Customer Management) is the Google Ad Manager feature that lets an approved partner manage a publisher's ad inventory, or its whole Ad Manager account, and bring it Google Ad Exchange (AdX) demand.
By Umashankar Kushwah · Published 26 August 2026 · Updated 30 September 2026
Data fetched from sellers.json: 26 August 2026
How to read this
Two independent sources, neither of them anybody's sales copy:
| Column | Where it comes from |
|---|---|
| Company, domain, GCPP | Google's Certified Publishing Partner directory. If a company is listed there, GCPP is Y. |
| Publisher domains | Unique domains in that company's own sellers.json, counting PUBLISHER and BOTH entries. |
| Ratio | Distinct seller IDs ÷ publisher domains. Near 1.00 means one account per publisher. Far below means many publishers behind shared IDs. |
| Publishers concentrated in | Most common non-generic TLD among their publishers. A rough proxy — .com tells you nothing, .pl tells you a lot. |
| On Indian sites | Appeared with a DIRECT line in a scan of 123 Indian publisher ads.txt files. |
Where a company's sellers.json returned an error or wasn't at the standard
path, every measured column is —. No estimates, no filling in gaps.
Measured — 131 companies
Sorted by publisher count.
| Company | Domain | Publisher domains | Ratio | Publishers concentrated in | GCPP | On Indian sites |
|---|---|---|---|---|---|---|
| i-mobile Co.,Ltd. | i-mobile.co.jp | 18,289 | 1.39 | Japan 22% | Y | N |
| diDNA | didna.io | 15,945 | 0.89 | — | Y | Y |
| Mediavine | mediavine.com | 9,055 | 1.00 | — | Y | N |
| Truvid Inc | truvid.com | 6,512 | 1.16 | Brazil 9% | Y | Y |
| Next Millennium | nextmillennium.io | 4,003 | 0.15 | — | Y | Y |
| Vidoomy | vidoomy.com | 3,278 | 1.06 | Brazil 8% | Y | Y |
| InsurAds | insurads.com | 2,956 | 0.22 | Italy 7% | Y | N |
| PubPower by Interdog Media | pubpower.io | 2,795 | 1.00 | — | Y | Y |
| ReklamUp | reklamup.com | 2,747 | 0.26 | app 7% | Y | N |
| Aniview | aniview.com | 2,624 | 1.08 | — | Y | Y |
| Publift | publift.com | 2,590 | 0.66 | Australia 9% | Y | Y |
| Ad.Plus | ad.plus | 2,550 | 0.42 | — | Y | Y |
| optAd360 | optad360.com | 2,489 | 1.01 | Poland 16% | Y | Y |
| Adapex | adapex.io | 2,223 | 1.04 | — | Y | Y |
| iion Pty Ltd | adsparc.com | 2,213 | 0.83 | — | Y | Y |
| ShowHeroes SE | showheroes.com | 2,022 | 1.17 | Italy 15% | Y | Y |
| ADOP Inc. | adop.cc | 1,953 | 0.32 | Indonesia 13% | Y | N |
| PREMIUM PUBLICIDADE E MARKETING LTDA | premiumads.net | 1,813 | 0.51 | Brazil 10% | Y | Y |
| Penske Media Corporation (PMC) | pmc.com | 1,754 | 1.49 | — | Y | Y |
| FatChilli for Publishers | fatchillimedia.com | 1,665 | 0.14 | Brazil 8% | Y | Y |
| Gravite (an AddApptr GmbH brand) | gravite.net | 1,524 | 0.73 | — | Y | N |
| Wortise | wortise.com | 1,445 | 1.06 | app 10% | Y | N |
| Unibots | unibots.com | 1,439 | 0.45 | India 7% | Y | N |
| Bidfuse | bidfuse.com | 1,379 | 1.06 | Greece 8% | Y | Y |
| PLAYWIRE | playwire.com | 1,243 | 1.05 | — | Y | N |
| AdPushup | adpushup.com | 1,177 | 0.85 | Japan 18% | Y | Y |
| Affinity Global Advertising Pvt. Ltd. | affinity.com | 1,145 | 1.00 | Indonesia 8% | Y | Y |
| Denakop | denakop.com | 1,139 | 0.49 | Brazil 59% | Y | N |
| Setupad | setupad.com | 1,109 | 1.72 | Lithuania 20% | Y | Y |
| EXTE | exte.com | 993 | 1.11 | — | Y | N |
| Yieldbird | yieldbird.com | 931 | 1.08 | Poland 29% | Y | Y |
| Snack Media | snack-media.com | 926 | 1.05 | UK 13% | Y | Y |
| Adnimation | adnimation.com | 846 | 0.67 | Israel 9% | Y | Y |
| Pokkt | anymanager.io | 845 | 0.98 | tw 6% | Y | Y |
| Monumetric | monumetric.com | 828 | 1.00 | — | Y | N |
| Nitro | nitropay.com | 804 | 1.00 | Guernsey 9% | Y | Y |
| MonetizeGo | monetizego.com | 761 | 1.03 | Italy 7% | Y | N |
| DIGITAL GREEN | digitalgreen.es | 750 | 0.34 | Spain 13% | Y | N |
| VDO.AI | vdo.ai | 746 | 1.02 | India 9% | Y | Y |
| Freestar | freestar.com | 732 | 1.02 | — | Y | Y |
| OCM Digital Media | orangeclickmedia.com | 725 | 1.03 | Greece 42% | Y | Y |
| MyCode Media | mycodemedia.com | 725 | 1.03 | Mexico 6% | Y | N |
| Adipolo | adipolo.com | 713 | 1.00 | — | Y | Y |
| Venatus | venatus.com | 704 | 1.02 | Guernsey 6% | Y | Y |
| Harrenmedia | harrenmedia.com | 656 | 0.04 | — | Y | Y |
| Evolution Adv | evolutiongroup.digital | 647 | 0.57 | Italy 46% | Y | N |
| Appbroda | appbroda.com | 602 | 1.13 | India 7% | Y | Y |
| Waytogrow | waytogrow.com | 587 | 0.97 | Poland 19% | Y | N |
| Hashtag Labs | hashtag-labs.com | 564 | 0.49 | — | Y | N |
| INTERWORKS MEDIA | interworksmedia.co.kr | 559 | 0.82 | Korea 50% | Y | N |
| Empower AdTech | empower.net | 553 | 0.59 | Turkey 9% | Y | Y |
| The NextPaper M&C | nextpaper.co.kr | 513 | 0.88 | Korea 52% | Y | N |
| MonetizeMore | monetizemore.com | 508 | 0.44 | Brazil 13% | Y | Y |
| Clickio | clickio.com | 496 | 1.00 | Italy 16% | Y | Y |
| R2B2 a.s. | r2b2.io | 483 | 1.10 | Czechia 20% | Y | Y |
| Audienzz | audienzz.com | 481 | 1.06 | Germany 52% | Y | N |
| STN Video | stnvideo.com | 472 | 1.04 | — | Y | Y |
| Breaktime Inc. | breaktime.com.tw | 461 | 0.70 | tw 39% | Y | N |
| EX.CO | ex.co | 453 | 1.08 | Greece 7% | Y | N |
| Nomade Media Lab | nomadelab.com | 441 | 0.98 | Brazil 13% | Y | Y |
| Vidverto | vidverto.io | 414 | 1.12 | Greece 22% | Y | N |
| Duration Media | durationmedia.net | 403 | 1.08 | UK 7% | Y | Y |
| ActiveView | activeview.io | 398 | 0.84 | — | Y | N |
| Playstream Media | adsolut.in | 387 | 1.03 | India 6% | Y | Y |
| Nobeta | nobeta.com.br | 386 | 0.61 | Brazil 72% | Y | N |
| Membrana Media | membrana.media | 384 | 1.00 | Brazil 14% | Y | Y |
| Refinery89 | refinery89.com | 375 | 1.13 | Netherlands 27% | Y | Y |
| Join Ads Network | joinads.me | 366 | 0.52 | Brazil 33% | Y | N |
| SSMAS | ssmas.com | 360 | 1.00 | Spain 17% | Y | N |
| Babel Media | babelmedia.global | 337 | 1.11 | Brazil 13% | Y | N |
| TargetVideo GmbH | target-video.com | 333 | 1.20 | Germany 24% | Y | Y |
| MoMAGIC | momagic.com | 326 | 0.70 | India 9% | Y | Y |
| Aditude | aditude.io | 289 | 0.69 | — | Y | Y |
| Opti Digital | optidigital.com | 283 | 1.64 | France 19% | Y | Y |
| Smartclip Hispania SL | smartclipspain.com | 278 | 0.54 | Spain 31% | Y | N |
| AdinPlay | adinplay.com | 276 | 1.02 | — | Y | N |
| YieldMonk | yieldmonk.com | 272 | 1.06 | India 10% | Y | Y |
| AnyClip | anyclip.com | 268 | 0.99 | — | Y | Y |
| TapMind | tapmind.com | 230 | 0.83 | India 10% | Y | Y |
| Potensus | potensus.com | 216 | 0.93 | games 8% | Y | N |
| Boldwin | bold-win.com | 212 | 1.01 | — 6% | Y | Y |
| Digital Matter | digitalmatter.ai | 201 | 1.00 | Lithuania 43% | Y | N |
| Primis | primis.tech | 200 | 1.04 | — | Y | Y |
| symplr | symplr.de | 190 | 1.01 | Germany 74% | Y | N |
| Traffective by ShowHeroes | traffective.com | 168 | 1.01 | Germany 70% | Y | N |
| Blockthrough, part of eyeo | blockthrough.com | 162 | 1.04 | Germany 28% | Y | Y |
| Yieldlove | yieldlove.com | 144 | 1.50 | Germany 48% | Y | N |
| A4G | a4g.com | 141 | 2.22 | games 9% | Y | Y |
| OpsCo LLC | ops.co | 138 | 1.00 | — | Y | N |
| AWG | awg.la | 137 | 1.01 | — 20% | Y | Y |
| Publisher Desk | publisherdesk.com | 136 | 1.01 | — | Y | Y |
| Archon Programmatic House | archonph.com | 133 | 0.83 | Turkey 20% | Y | N |
| OTZ ads | otzads.net | 125 | 0.74 | Brazil 15% | Y | N |
| STEP Network | stepnetwork.dk | 122 | 0.37 | dk 90% | Y | N |
| WEEGOOADS | weegooads.com | 117 | 1.03 | — | Y | N |
| Crackle | crackle.tech | 116 | 0.81 | games 5% | Y | Y |
| ExMarketPlace FZ LTD | exmarketplace.com | 115 | 1.00 | Italy 30% | Y | N |
| Vuukle | vuukle.com | 112 | 0.99 | — 7% | Y | Y |
| Longitude Ads | longitudeads.com | 107 | 1.93 | — | Y | N |
| InvestingChannel | media.investingchannel.com | 96 | 1.08 | — | Y | N |
| LeeadsAdProfit | leeadsadprofit.com | 91 | 1.00 | Sweden 89% | Y | N |
| TalksMedia | pubtech.ai | 83 | 1.10 | Italy 71% | Y | N |
| Acqua Media | acquamedia.com.hk | 81 | 1.00 | hk 20% | Y | N |
| Ascendeum | ascendeum.com | 81 | 1.09 | — | Y | Y |
| M32 Media Inc. | m32connect.com | 78 | 1.01 | Canada 41% | Y | N |
| Content Ignite | contentignite.com | 74 | 1.00 | UK 27% | Y | N |
| Improve Media | improvemedia.fi | 73 | 1.15 | fi 66% | Y | N |
| Massarius | massarius.com | 58 | 0.97 | Netherlands 52% | Y | N |
| Predicto | predicto.ai | 45 | 1.04 | — | Y | N |
| AdZep | adzep.com.br | 43 | 0.98 | Brazil 60% | Y | N |
| Groone | groone.com | 42 | 0.86 | — | Y | N |
| adops.com | adops.com | 36 | 1.00 | Sweden 39% | Y | N |
| AdCellerant | adcellerant.com | 35 | 1.00 | — | Y | N |
| Flexpress | flexpressai.com | 31 | 1.87 | ly 9% | Y | N |
| Grumft | grumft.com | 30 | 0.50 | Brazil 63% | Y | N |
| Airfind | airfind.com | 30 | 0.67 | — | Y | N |
| Brius | brius.com.br | 29 | 0.72 | Brazil 52% | Y | N |
| Russmedia Digital GmbH | russmedia.com | 27 | 0.89 | at 48% | Y | N |
| DMS - Choueiri Group | dms-cg.com | 25 | 0.72 | — 12% | Y | N |
| Media Tradecraft | mediatradecraft.com | 18 | 1.00 | ly 6% | Y | N |
| Ad Operations Latam | adopslatam.com | 14 | 0.57 | pe 29% | Y | N |
| Japan Business Press Co., Ltd | jbpress.co.jp | 14 | 1.00 | Japan 79% | Y | N |
| MythDev Tehcnologies, S.L. | myth.dev | 10 | 0.80 | Brazil 60% | Y | N |
| MedyaNet | medyanetbrandstudio.com | 9 | 1.00 | Turkey 78% | Y | N |
| CARTA COMMUNICATIONS Inc. | cci.co.jp | 9 | 11.22 | Japan 100% | Y | N |
| Advanced Ads | wpadvancedads.com | 8 | 1.00 | — | Y | N |
| Favish Inc | favish.com | 7 | 1.00 | — | Y | N |
| AdSeleto | adseleto.com | 3 | 265.00 | — | Y | N |
| Hitopic | hitopic.fr | 3 | 261.67 | France 67% | Y | N |
| Eficaz Mídia | eficazmarketing.com | 2 | 1.00 | Brazil 100% | Y | N |
| Marktube Group | marktubegroup.com | 2 | 1.00 | Mexico 100% | Y | N |
Certified, but not measurable — 68 companies
All GCPP-listed. Their sellers.json returned 403, 404 or no usable response
to an automated fetch on 26 August 2026. That is not a criticism — plenty of legitimate
sites block bots. It only means these numbers aren't in the table above.
| Company | Domain | Publisher domains | Ratio | Publishers concentrated in | GCPP | On Indian sites |
|---|---|---|---|---|---|---|
| video intelligence AG | vi.ai | — | — | — | Y | Y |
| Vidgyor | vidgyor.com | — | — | — | Y | Y |
| 152 Media | 152media.com | — | — | — | Y | Y |
| Readwhere Digital DMCC | readwhere.digital | — | — | — | Y | Y |
| Arabella | arabella.ag | — | — | — | Y | Y |
| Oraki | oraki.io | — | — | — | Y | N |
| Sulvo | sulvo.com | — | — | — | Y | N |
| CoolBoots Media Private Limited | coolbootsmedia.com | — | — | — | Y | Y |
| highfivve | highfivve.com | — | — | — | Y | N |
| AlchemyX | alchemyx.io | — | — | — | Y | Y |
| Digo Hispanic Media | digohispanicmedia.com | — | — | — | Y | N |
| ProPS | props.id | — | — | — | Y | N |
| Sales Frontier | sales-frontier.com | — | — | — | Y | N |
| ADforus Co.,Ltd | adforus.co.kr | — | — | — | Y | N |
| Makroo Digital | makroo.com | — | — | — | Y | N |
| PubWise | pubwise.io | — | — | — | Y | Y |
| SendWebPush | sendwebpush.com | — | — | — | Y | N |
| YourBow | yourbow.com | — | — | — | Y | Y |
| A&A (Ad Ops & Ad Tech) | adopsandadtech.com.au | — | — | — | Y | N |
| AD(x) Inc. | adxcorp.kr | — | — | — | Y | N |
| AdKaora | value-network.adkaora.com | — | — | — | Y | N |
| Adgoat | adgoat.io | — | — | — | Y | N |
| Advessio | advessio.com | — | — | — | Y | N |
| Aleph Digital | alephdigital.com | — | — | — | Y | N |
| Arkeero | arkeero.com | — | — | — | Y | N |
| BCM | bcm.ltd | — | — | — | Y | N |
| BLUESTACK | bluestack.la | — | — | — | Y | N |
| Concept X | conceptx.com | — | — | — | Y | N |
| CyberMedia | cybermedia.co.in | — | — | — | Y | N |
| Dormknight | dormknight.com | — | — | — | Y | N |
| Easybid | easybid.biz | — | — | — | Y | N |
| Ezoic | ezoic.com | — | — | — | Y | N |
| FLUX Inc. | flux.jp | — | — | — | Y | N |
| Fluct | corp.fluct.jp | — | — | — | Y | N |
| FourM | corp.fourm.jp | — | — | — | Y | N |
| GMARKET | gmarket.co.kr | — | — | — | Y | N |
| GameADzone | web.gameadzone.com | — | — | — | Y | N |
| Gamezop | business.gamezop.com | — | — | — | Y | N |
| Geniee, Inc. | geniee.co.jp | — | — | — | Y | N |
| Incubeta | incubeta.com | — | — | — | Y | N |
| JWX | jwx.com | — | — | — | Y | N |
| Justbaat Mediatech Private Limited | justbaat.ai | — | — | — | Y | N |
| Kueez | weare.kueez.com | — | — | — | Y | N |
| Marfeel | marfeel.com | — | — | — | Y | N |
| Mediastream | mediastream.co | — | — | — | Y | N |
| Mediawrkz | mediawrkz.com | — | — | — | Y | N |
| Mile | mile.tech | — | — | — | Y | N |
| OKO | cool.co | — | — | — | Y | N |
| Objective | objctv.one | — | — | — | Y | N |
| OpenWeb | openweb.com | — | — | — | Y | N |
| Operative | operative.com | — | — | — | Y | N |
| Platform One Inc | platform-one.co.jp | — | — | — | Y | N |
| Positive Mobile | positivemobile.co.il | — | — | — | Y | N |
| Premium Publishers | premiumsites.mx | — | — | — | Y | N |
| PubScale by GreedyGame | pubscale.com | — | — | — | Y | N |
| Raptive | raptive.com | — | — | — | Y | N |
| Revidia | revidia.com | — | — | — | Y | N |
| Russmedia Digital | austriacomplus.at | — | — | — | Y | N |
| Smartie Pants | smartiepants.com | — | — | — | Y | N |
| Snigel | snigel.com | — | — | — | Y | N |
| Solution Ads | solutionads.io | — | — | — | Y | N |
| Turkuvaz Media Group | turkuvazmedyagrubu.com.tr | — | — | — | Y | N |
| United Marketing Technologies, Inc. | mt.united.jp | — | — | — | Y | N |
| Viously | corporate.viously.com | — | — | — | Y | N |
| Wired Carbon | wiredcarbon.com | — | — | — | Y | N |
| YMonetize | ymonetize.com | — | — | — | Y | N |
| Zero1 | zero1.co | — | — | — | Y | N |
| [M]media powered by Azerion | azerion.com | — | — | — | Y | N |
Six Premier partners
Google marks a small number of these as Premier: Mediavine, Publift, Affinity Global Advertising, Traffective by ShowHeroes, Ezoic and Raptive. If a company tells you it is Google-certified, this directory is where you check — it takes about ten seconds.
What the ads.txt scan could not do
I also ran a worldwide ads.txt scan — 2,200 publisher domains seeded across
Europe, LATAM, Asia, North America and Australia, of which 1,165 returned a real
ads.txt. Pulling every domain that appeared on a DIRECT line across 5 or
more sites, and removing the saturated exchanges, left 708 candidates.
635 of those are not in Google's partner directory — and almost none of them are MCM partners. They are SSPs and platforms: Amazon APS, Sonobi, Teads, Ogury, MGID, Kargo, RTB House, Zeta. A DIRECT line means the publisher has an account with them, not that anyone manages that publisher's inventory.
teads.tv 628 · sonobi.com 541 · zetaglobal.net 479
nobid.io 479 · ogury.com 435 · adpone.com 411
That is worth stating plainly because it's the mistake most publishers make when reading their own ads.txt: frequency in ads.txt is not market share, and a DIRECT line is not a management relationship.
One number worth knowing before you pick
Across the 38,948 publisher domains listed in these companies' sellers.json
files, most publishers work with exactly one. Just over 7,000 work with two or more.
2 parents 6,046
3 parents 646
4 parents 226
5 or more 131
Adding a second partner is normal in this market, not a betrayal of the first — and it's the cheapest way to find out whether your current one is competitive. What to ask before you do: seven questions for an MCM partner. If your traffic is Indian, the shortlist is different: which partners actually take Indian publishers.
Methodology
| What | Detail |
|---|---|
| Fetched | 26 August 2026 |
| Partner list | Google Certified Publishing Partner directory — 203 entries, 199 with a usable domain |
| sellers.json | Fetched at https://[domain]/sellers.json. 131 parsed, 68 returned an error |
| ads.txt — worldwide | 2,200 seeds across 7 regions; 1,165 returned a real text/plain ads.txt |
| ads.txt — India | 123 Indian publisher sites: national news, regional language, tech, sport, entertainment |
| Saturated exchanges removed | google, pubmatic, rubicon, appnexus, openx, criteo, taboola, outbrain, indexexchange, sovrn, triplelift, sharethrough and 37 others |
Limitations, stated plainly
- Worldwide seeds are biased. They were sampled from publisher domains already listed in some parent's sellers.json, so they over-represent publishers who already have a partner. A random web sample would look different.
- 68 certified companies have no measured numbers. A blocked file is not a small company — several of the largest names are in that table.
- Confidential sellers are excluded. The spec permits a company to mark part of its list private, so some publisher counts are floors, not totals.
- Geography is a TLD proxy, not a company headquarters and not where their revenue comes from.
- Absence means not found in this sample, not that they never work with anyone in India. 123 sites is a sample, not a census.
- I compete with these companies. That's the reason every number here is tied to a file you can open yourself rather than to my opinion.
Full method: methodology.
Before you talk to anyone
Run your site through the eligibility check first. If it won't pass Google's policy review, no partner on this page can help you — and the honest ones will tell you the same thing.